Available Reservations

Rentals &
RV Sites with Utilities
Lot No. 23
Pull-Thru Site
Available Date: Today ✔
Meter Status: Active
Meter Number: 11256966
RV /Cabin Rental: Available ✔
Register for an Account / ReservationLot No. 34
Pull-Thru (Side Lot)
Available Date: July 8, 2025
Meter Status: Inactive
Meter Number: N/A
RV /Cabin Rental: Not Available
Register for an Account / Reservation
Storage
RV Sites without Utilities
RV STOR 4
RV Storage (on-site)
Available Date: Today ✔
For: Parking for RVs, Boats, Trailers & More
Register for an Account / RV StorageRV STOR 5
RV Storage (on-site)
Available Date: Today ✔
For: Parking for RVs, Boats, Trailers & More
Register for an Account / RV StorageSite Rates
Rent & Utilities | Service Type | Daily Price | Weekly Price | Monthly Price | Rates Allowed |
---|---|---|---|---|---|
Rent + (30 Amp) Electric | Non-Metered Site | $40.00 | $225.00 | $570.00 | all |
Rent + (50 Amp) Electric | Non-Metered Site | $50.00 | $300.00 | $640.00 | all |
Rent + (Metered) Electric | Metered Site | $0.00 | $135.00 | $535.00 | weekly,monthly |
RV Storage (No Utilities) | Storage Site | $0.00 | $0.00 | $150.00 | monthly |
Misc Items & Rates
Miscellaneous Items | Fee(s) Type | Daily Price | Weekly Price | Monthly Price | Rates Allowed |
---|---|---|---|---|---|
Maintence Fee(s) | General fee | $0.00 | $0.00 | $35.00 | monthly |
Security Deposit | Deposit fee | $0.00 | $35.00 | $150.00 | weekly,monthly |
Electric Deposit | Deposit fee | $0.00 | $45.00 | $150.00 | weekly,monthly |
RV Rental | Rentals | $0.00 | $57.00 | $200.00 | weekly,monthly |
Sec Deposit Rentals | Rentals | $0.00 | $500.00 | $500.00 | weekly,monthly |
RV Park Wi‑Fi & Rates
Wi~Fi Service plans | Service Type | Daily Price | Weekly Price | Monthly Price | Rates Allowed |
---|---|---|---|---|---|
FRVC Wireless_standard | Standard | $5.00 | $15.00 | $40.00 | weekly,monthly |
FRVC Wireless_ultra | Upgrade | $7.00 | $25.00 | $20.00 | weekly,monthly |